Search
Browse By
- Male
- Female
- Junior
Activity
- Ocean/Offshore
- Coastal/Inshore
- Race Collection
- Dinghy/One Design
- Cruising
- Racing
- Shore wear
Products
- Jackets
- Smocks
- Trousers
- Shorts
- Baselayer
- Midlayer
- Fleeces
- Shirts & Tops
- Drysuits
- Wetsuits
- Rash Vests
- Buoyancy Aids
- Harnesses
- Gloves
- Footwear
- Bags
- Sunglasses
- Marine Tools
- Watches
- Accessories
- Product Care
Features
- Waterproofs
- UV Protection
- Softshell
Gill is a world leading sailing glove brand. This reputation has been earned through constantly researching, designing and bringing to market gloves that embrace innovation and clever design. Through the utilisation of cutting edge materials that provide grip, dexterity and durability the current comprehensive range once again raises the bar.
115.00 TL
Features
- 3mm neoprene with extended cuff for increased warmth
- Water-resistant
- Customise by cutting fingers to the required length if needed
Technology
- Innovative Aquafit™ cuff design making it quick and easy to use
- Printed PU Hex™ palm providing excellent grip and durability in wet and dry conditions
End Use
Dinghy and Inshore Sailing
| Gloves | Spring | Summer | Autumn | Winter | Wear | Recommended Use |
| Deckhand | • | • | Good | Dinghy Sailing/Inshore Cruising | ||
| Championship | • | • | Tough | Dinghy Sailing/Inshore Cruising | ||
| Championship Woman's | • | • | Tough | Dinghy Sailing/Inshore Cruising | ||
| Three Seasons | • | • | • | Good | Dinghy Sailing | |
| Extreme | • | Very Tough | Inshore and Offshore Racing | |||
| Neoprene | • | Good | Dinghy Sailing/Inshore Cruising | |||
| Helmsman | • | Good | Inshore and Offshore Racing | |||
| Pro | • | • | • | • | Very Tough | Dinghy Sailing/Inshore and Offshore Racing |
Gloves
| CHILD | JUN | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|---|
| Ladies | - | - | - | 6.5" / 16.5 cm | 6.5 - 7 " / 16.5 - 17.5 cm | 7 - 7.5 " / 17.5 - 19 cm | - | - |
| Men's | - | - | 6.5" -7" / 16.5 - 17.5 | 7" - 7.5" / 17.5 - 19 cm | 7.5" - 8.5" - 19 - 21.5 cm | 8.5" - 9.5" / 21.4 - 24 cm | 9.5" - 10.5" / 24 - 26.5 cm | 10.5" - 11.5" / 26.5 - 29 cm |
| Junior | - | 6" - 6.5" / 16.5 - 17.5 cm | - | - | - | - | - | - |
| Child | 6" / 15 cm | - | - | - | - | - | - | - |



